|
Detailinformationen |
|||
| Kanaltyp: | Direkt durch den Typ | Struktur: | Schwimmendes Ballventil |
|---|---|---|---|
| Ventiltyp: | Schwimmendes Ballventil | Klassenwertung: | 150# --- 600# PN16-PN110 |
| Größenbereich: | 1/2 "-24" DN15-DN600 | Körpermaterial: | Kohlenstoffstahl, Edelstahl, Duplex Edelstahl, Bronze, Inconel |
| Endverbindung: | Flanschende (RF, RTJ) | Betriebstyp: | Handbuch, Gang, pneumatisch, elektrisch |
| Druckbewertung: | Klasse 150 - Klasse 2500 oder PN 16 - PN 420 | Materialoptionen: | WCB, LCB, CF3, CF8M, CF3M, A105, LF2, F304, F304L, F316, F316L, Hastelloy, Super Duplex, Inconel, Le |
| Wärmeschutz: | Ja | kalte Isolierung: | Ja |
| Volldurchmesser: | Ja | Leckageleistung: | Keine Leckage |
| Konstruktionstyp: | Monolithisch | ||
| Hervorheben: | Class 150-600 Pneumatic Ball Valve,PN16-PN110 V Port Ball Valve,Size 1/2"-24" Wafer Type Ball Valve |
||
Produkt-Beschreibung
Möchten Sie mehr über dieses Produkt erfahren?




