|
Detailinformationen |
|||
| Connection Form: | Flange | Structure: | Centre Sealing |
|---|---|---|---|
| Seal Form: | Force Sealed | Valve Stem: | Normal |
| Work Pressure: | Low Pressure (Pn<1.6mpa) | Working Temperature: | Normal Temperature (-40°C |
| Seal Surface Material: | Soft Sealed | Valve Body: | Sheet Metal |
| Body Material: | Aluminum or DI or WCB | Size Range: | 1 inch-12 inch |
| Operation Type: | Manual, gear, electric, pneumatic | Pressure Class: | 150lbs~600lbs |
| Temperature Range: | -40°C to 57°C | Production Capacity: | 50000PC / Y |
| Standard: | ISO5211 | ||
| Hervorheben: | Aluminium Pneumatik-Schmetterlingsventil,Oblatenart Drosselventil,Standard ISO5211 Schmetterlingsventil |
||
Produkt-Beschreibung
Aluminiumkörper Schmetterlingsventil Pneumatischer Aktor Schmetterlingsventil (Wafer-Typ)
Produktspezifikationen
| Eigenschaft | Wert |
|---|---|
| Anschlussformular | Flansche |
| Struktur | Zentralversiegelung |
| Siegelform | Gewaltsam versiegelt |
| Ventilstamm | Normal |
| Arbeitsdruck | Niederdruck (Pn<1,6mpa) |
| Betriebstemperatur | Normaltemperatur (-40°C) |
| Material der Siegeloberfläche | Weich versiegelt |
| Ventilkörper | Metallbleche |
| Standards | ISO 5211 |
| Anwendung | Industriezwecke, Wasserindustriezwecke |
| Körpermaterial | Aluminium oder DI oder WCB |
| Transportpaket | Verpackung aus Sperrholz |
| Spezifikation | 1 Zoll bis 12 Zoll |
| Handelsmarke | VESON oder Kunden |
| Ursprung | China |
| HS-Code | 84123900 |
| Produktionskapazität | 50000 Stück / Y |
Produktmerkmale
- Betriebsart: manuell, mit Zahnrad, elektrisch, pneumatisch
- Größenbereich: 2 bis 24"
- Nenndruck: Klasse 150 bis 600 Pfund
- Temperaturbereich: -40°C bis 57°C
- Karosseriematerial: Aluminium, DI oder WCB
Produktbilder
Möchten Sie mehr über dieses Produkt erfahren?





