|
Detailinformationen |
|||
| Modellnummer: | VS-240SR08-FO | Verbindungsformular: | Flansch |
|---|---|---|---|
| Fahrmodus: | Pneumatisch | Nenndruck: | PN1.0-32.0MPA |
| Kanal: | Direkt durch den Typ | Struktur: | Schwimmendes Ballventil |
| Typ: | Schwimmendes Ballventil | Temperatur: | Normale Temperatur |
| Körpermaterial: | CS SS | Druck: | PN40 |
| Spezifikation: | 1 Zoll 12 Zoll | Ballentyp: | T oder L -Form |
| Ventilgröße: | 1/4 "~ 4" (DN6 ~ DN100) | Sitzmaterial: | PTFE, RTFE, Graphit und andere |
| Bewertung: | DIN: PN10 ~ PN40, ANSI: 150#~ 600#, 1000Wog | ||
| Hervorheben: | 3-WAY Pneumatic Ball Valve,Pn40 Pneumatic Actuated Ball Valve,1000WOG 3-WAY Ball Valve |
||
Produkt-Beschreibung
Pneumatic Actuated Ball Valve (3-WAY) Pn40 1000W.O.G
Product Description
VS series pneumatic actuated ball valve (3-WAY) featuring:
- Valve: Flanged End Ball Valve (3-way)
- Ball Type: T or L Shape
- Valve Size: 1/4"~4" (DN6~DN100)
- Body/Ball Material: WCB, CF8, CF8M, CF3M
- Seat Material: PTFE, RTFE, Graphite & Others
- Rating: DIN: PN10~PN40 / ANSI: 150#~600#, 1000WOG
- Connection: Female Thread, Flanged End
Product Images
Technical Specifications
| Feature | Specification |
|---|---|
| Valve Type | 3-WAY Flanged End Ball Valve |
| Ball Configuration | T or L Shape |
| Size Range | 1/4" to 4" (DN6 to DN100) |
| Body Materials | WCB, CF8, CF8M, CF3M |
| Seat Materials | PTFE, RTFE, Graphite & Others |
| Pressure Ratings | DIN: PN10~PN40 / ANSI: 150#~600#, 1000WOG |
| Connection Types | Female Thread, Flanged End |
Möchten Sie mehr über dieses Produkt erfahren?








